UCAS statistics table
Disability or Special Need | Applicants | Main Scheme Applicants | Degree Accepts | HND Accepts | All Accepts |
---|---|---|---|---|---|
No disability or non disclosed | 380,494 | 349,496 | 284,527 | 25,647 | 310,174 |
Dyslexia | 9,336 | 8,536 | 6,623 | 947 | 7,570 |
Blind / partially sighted | 598 | 550 | 411 | 56 | 467 |
Deaf/ hard of hearing | 868 | 805 | 614 | 82 | 696 |
Wheelchair/mobility difficulties | 477 | 411 | 314 | 57 | 371 |
Need personal care or assistance | 19 | 15 | 12 | 3 | 15 |
Mental health difficulties | 622 | 503 | 385 | 59 | 444 |
Unseen (e.g. diabetes, epilepsy, heart condition) | 3,304 | 3,045 | 2,415 | 233 | 2,648 |
2+ disabilities / special needs | 647 | 555 | 440 | 64 | 504 |
Other disabilities / special needs | 3,280 | 3,025 | 2,316 | 267 | 2,583 |
Total | 399,645 | 366,941 | 298,057 | 27,415 | 325,472 |
[Back to Identification Issues]