[Skip navigation]

DEMOS Project

Online Materials for Staff Disability Awareness
[Modules] : Disability Awareness : Appendices

Higher Education Statistics Agency : Statistics on the number of disabled students in UK higher education institutions for 1994 - 2001

Table 1. All students
Year Dyslexia Visual impairment Hearing impairment Mobility impairment Personal Care Mental Health Unseen Multiple Other Total All students % disabled students
94/95 2359 677 1144 1080 32 303 7617 750 1737 15699 592839 2.6
95/96 3170 687 1322 920 44 319 8596 629 2198 17885 574973 3.1
96/97 4364 860 1453 1545 39 546 9461 1039 2784 22091 624665 3.5
97/98 5381 858 1518 1057 60 512 10695 1195 2664 23940 622634 3.8
98/99 6575 912 1605 1292 61 724 10335 1721 3207 26432 677329 3.9
99/00 8370 930 1630 1260 70 860 8140 1870 3590 26720 677100 3.9
00/01 10430 1020 2060 1550 100 1290 8430 2015 4080 30970 755095 4.1
% increase 342.1 50.7 80.1 43.5 212.5 325.7 10.7 168.7 134.9 97.3 27.4

Table 2. Undergraduate students
Year Dyslexia Visual impairment Hearing impairment Mobility Personal Care Mental Health Unseen Multiple Other Total All students % disabled students
94/95 2112 597 985 925 30 267 6960 675 1483 14034 451840 3.1
95/96 2822 617 1118 769 37 287 7651 575 1878 15754 448199 3.5
96/97 3854 743 1233 1367 35 487 8270 943 2405 19337 491474 3.9
97/98 4737 705 1204 849 53 452 9241 1048 2197 20486 479329 4.3
98/99 5731 743 1298 1047 52 630 8756 1495 2717 22469 522887 4.3
99/00 7280 780 1300 980 60 740 6630 1630 2900 22300 525140 4.2
00/01 9025 840 1700 1270 80 1115 6690 1755 3480 25955 595155 4.4
% increase 327.3 40.7 72.6 37.3 166.7 317.6 -3.9 160.0 134.7 84.9 31.7

Table 3. Postgraduate students
Year Dyslexia Visual impairment Hearing impairment Mobility Personal Care Mental Health Unseen Multiple Other Total All students % disabled students
94/95 247 80 159 155 2 36 657 75 254 1665 140999
95/96 348 70 204 151 7 32 945 54 320 2131 126774 1.7
96/97 510 117 220 178 4 59 1191 96 379 2754 133191 2.1
97/98 644 153 314 208 7 60 1454 147 467 3454 143305 2.4
98/99 844 169 307 245 9 94 1579 226 490 3963 154442 2.6
99/00 1090 150 330 280 20 120 1510 250 690 4440 151960 2.9
00/01 1400 175 360 280 20 175 1740 260 600 5010 159935 3.1
% increase 466.8 118.8 126.4 80.6 900.0 386.1 164.8 246.7 136.2 200.9 13.4

These statistics have been obtained from the HESA website at http://www.hesa.ac.uk/holisdocs/pubinfo/stud.htm [External link: Open in new browser window] .

« Back to Disability Statistics - Education


[Previous] | Appendices || Table of Contents ||